Pneus Truck Bus dianteiros traseiros Axs Durun Goldway Catalog Xbri Pneus Starstone Zextour Sailmax 11r22.5 295/80r22.5

N ° de Modelo.
truck tyre
Cordão de materiais
Arame de Aço
Tubo Interno
Tubeless
Personalizado
Não personalizado
Condição
Nova
TBR 6
305/70r19,5 8r19,5 355/50r22.5 295/60r22.5
TBR 5
225/70r19,5 245/70r19,5 285/70r19,5 265/70r19,5
TBR 8
315/80r22.5 8r22.5 9r22.5 10r22.5
TBR 7
315/60r22.5 255/70r22.5 275/80r22.5 315/70r22.5
TBR 3
315/80r22.5 11r24,5 285/75r24,5
TBR 4
6.50r16 7.00r16 11r22.5 11r24.5 7.00r15
TBR 2
275/80r22.5 295/80r22.5
TBR 1
315/70r22.5 295/75r22.5
Pacote de Transporte
in Nude/Plastic Wrapping
Especificação
R16 R17.5 R19.5 R20 R22 R22.5 R24.5
Marca Registrada
ROYO
Origem
China
Código HS
401120
Capacidade de Produção
20000 Piece/Per Day
Preço de referência
$ 171.00 - 180.00

Descrição de Produto

Truck Bus Tyres Front Rear Axels Durun Goldway Catalogue Xbri Tires Starstone Zextour Sailmax 11r22.5 295/80r22.5
Truck Bus Tyres Front Rear Axels Durun Goldway Catalogue Xbri Tires Starstone Zextour Sailmax 11r22.5 295/80r22.5
Truck Bus Tyres Front Rear Axels Durun Goldway Catalogue Xbri Tires Starstone Zextour Sailmax 11r22.5 295/80r22.5
Truck Bus Tyres Front Rear Axels Durun Goldway Catalogue Xbri Tires Starstone Zextour Sailmax 11r22.5 295/80r22.5
Truck Bus Tyres Front Rear Axels Durun Goldway Catalogue Xbri Tires Starstone Zextour Sailmax 11r22.5 295/80r22.5
Truck Bus Tyres Front Rear Axels Durun Goldway Catalogue Xbri Tires Starstone Zextour Sailmax 11r22.5 295/80r22.5
Truck Bus Tyres Front Rear Axels Durun Goldway Catalogue Xbri Tires Starstone Zextour Sailmax 11r22.5 295/80r22.5

Truck Bus Tyres Front Rear Axels Durun Goldway Catalogue Xbri Tires Starstone Zextour Sailmax 11r22.5 295/80r22.5
Truck Bus Tyres Front Rear Axels Durun Goldway Catalogue Xbri Tires Starstone Zextour Sailmax 11r22.5 295/80r22.5
 
TAMANHO PR TT/TL LI/SI QTD./40' HQ  TAMANHO PR TT/TL LI/SI QTD./40' HQ
6.50R16 12  TT 110/105L 880  235/75R17.5 14  TL 132/130M 630
7.00R16 12  TT 118/114L 730  235/75R17.5 16  TL 143/141J 630
11R22.5 16  TL  148/145 L. 270  8.5R17.5 12  TL 121 / 120 L. 700
11R24,5 16  TL     9.5R17.5 14  TL 129/127L 570
7.00R15 12  TT 113/109L 750  9.5R17.5 16  TL 143/141J 540
7.50R15 16  TT 135/133J 720  225/70R19,5 12  TL 125/123 M 540
8.25R15 18  TT 143/141J 500  245/70R19,5 14  TL 133/131M 460
215/85R16 12  TL 120/118L 700  265/70R19,5 16  TL 140/138M 400
6.50R16 12  TT 110/105L 880  265/70R19,5 18  TL 143/141L 400
7.00R16 14  TT 118/114L 730  285/70R19,5 16  TL 146/144K 400
7.50R16 8  TT 112/110N 676  305/70R19,5 16  TL 144/141M 300
7.50R16 14  TT 122/118J 676  8R19,5 12  TL 124/122L 500
8.25R16 14  TT 128/126L 500  355/50R22.5 18  TL   
9.00R16 14  TT 131/126L 380  295/60R22.5 18  TL 150/147L 290
7.50R20 16  TT 130 / 128 L. 420  315/60R22.5 18  TL 152/148M 240
7.50R20 14  TT 130 / 128 L. 420  255/70R22.5 16  TL 140/137M 350
8.25R20 14  TT 136/134K 420  315/70R22.5 18  TL 152/148M 230
8.25R20 16  TT 139/137E 420  315/70R22.5 20  TL 154 / 150L 230
9.00R20 14  TT 141/139K 320  275/80R22.5 16  TL 149/146M 310
9.00R20 16  TT 144/142D 320  295/80R22.5 16  TL 150/147M 240
10.00R20 16  TT 146/143F 260  315/80R22.5 18  TL 154/151M 214
10.00R20 18  TT 149/146D 260  315/80R22.5 20  TL 157/154K 214
11.00R20 16  TT 150/147K 238  8R22.5 14  TL 130/128M 350
11.00R20 18  TT 152/149J 231  9R22.5 14  TL 136/134M 350
12.00R20 18  TT 154/151D 205  10R22.5 14  TL 141/139M 290
12.00R20 18  TT 154/151F 205  10R22.5 16  TL 144/142M 290
12.00R20 18  TT 154/151K 205  11R22.5 14  TL 144/142L 268
12.00R20 20  TT 156/153J 205  11R22.5 16  TL 148/145J 265
12.00R20 22  TT 158/155C 205  11R22.5 16  TL 148/145 M. 272
14,00R20 18  TT 161/158K 144  12R22.5 16  TL 150/147F 238
14,00R20 20  TT 164/151J 144  12R22.5 16  TL 150/147L 238
12.00R24 18  TT 158/155F 190  13R22.5 18  TL 156/151F 205
12.00R24 18  TT 158/155K 190  13R22.5 18  TL 156/151K 205
12.00R24 20  TT 160/157C 190  295/75R22.5 14  TL 144/141L 268
12.00R24 20  TT 160/157K 190  11R24,5 14  TL 146/143L 244
325/95R24 20  TL 162/160K 190  385/55R19,5 18  TL 156J 230
215/70R17.5 12  TL 118/116L 680  415/45R22.5 20  TL 156K 200
245/70R17.5 16  TL 136/134M 453  445/50R22.5 20  TL 161L 170
245/70R17.5 18  TL 143/141J 453  385/55R22.5 20  TL 160 K (158 L) 190
205/75R17.5 14  TL 124/122M 680  385/65R22.5 18  TL 158L 180
215/75R17.5 14  TL 126/124M 650  385/65R22.5 20  TL 160 000 180
215/75R17.5 16  TL 135/133J 650  425/65R22.5 20  TL 165 000 150
225/75R17.5 14  TL 129/127M 640  445/65R22.5 20  TL 169 K. 130


Porquê escolher-nos  as nossas vantagens

1. Garantia: 3 anos após a data de produção DOT

2.  Todos os materiais são os melhores (borracha natural da Malásia; negro de carbono é DE CABOT, EUA; e o cordão de aço é de BEKAERT, BÉLGICA). Partilhe a tecnologia com Yokohama para garantir um desempenho excepcional dos pneus.

3. OS NOSSOS CERTIFICADOS: CCC, ECE, DOT, GSO/GCC, SONCAP, ISO, INMETRO, NOM, SNI

4. O melhor pré-venda e pós-atendimento para garantir que todos os nossos clientes recebem o que você quer e mantêm um navio de cooperação de longo prazo conosco.

Truck Bus Tyres Front Rear Axels Durun Goldway Catalogue Xbri Tires Starstone Zextour Sailmax 11r22.5 295/80r22.5
Truck Bus Tyres Front Rear Axels Durun Goldway Catalogue Xbri Tires Starstone Zextour Sailmax 11r22.5 295/80r22.5



 

 

EMOTIVEDESIGN.PT, 2023