| Type | Basic Function | Exterior | Optional Function |
| PZ72L-DE | voltage,current,power,energy,LCD desplay | 72 square |
1.--RS485 (/C)
2.--12V power output Δ (/V) 3.--RS485 + 2DO (/KC) 4.--RS485 + 2DI2DO (/KC) 5.--RS485 + 2DO + 12V power output (/KVC) 6.--RS485 + 12V power output (VC) The above functions can have the following two optional functions at the same time: 7.--Auxiliary power 20-60V (/ZD) 8.--Multiple rate (F) |
| PZ72-DE | voltage,current,power,energy,LCD desplay |
| Technical Parameters | Indicators | |||
| Input | DC voltage | Input range | 0~100V,0~500V,0~1000V | |
| Input resistance | ≥6kΩ/V | |||
| DC current | Input range | (External Shunt or Hall Current Sensor, the range can be set) | ||
| Shunt | 75mV | |||
| Hall Current Sensor | 0~20mA,0~5V | |||
| Power consumption | ≤1mW | |||
| Overload | It can work at normal status at 1.2 times of full load, and can contined work 1 second at 2 times of full load. | |||
| Accuracy class | 0.5class | |||
|
Function |
Measuring | Voltage,Current,Power | ||
| Calculate | Current total electricity,Current positive energy,Current reverse power | |||
| Multiple rate | Four time zones,two time table,fourteen time points,four multiple rates. (PZ72L-DE support only) | |||
| Historical data statistics | Last 12 months of historical electricity(multiple rate electricity).(PZ72L-DE support only) | |||
| DI,DO | 2DI(Collect and display local switch status information,Realize remote transmission by RS485),2DO(Relay output, can achieve "remote control" and alarm output) | |||
| Display | LCD(the backlight delay time can be adjusted) or LED | |||
| Communication | RS485,Half duplex,Photoelectric isolation,Modbud-RTU / DL/T645-07,Band:1200/2400/4800/9600,Infrared:1200 | |||
|
DI,DO
|
DI | Dry contact input, Meter built-in power supply, photoelectric isolation | ||
| DO | Two relay outputs, Normally open contact, capacity:2A/30VDC or 2A/250VAC | |||
| Working power | Voltage range | 85~265VAC/DC,50/60Hz;20~60VDC | ||
| Power consumption | ≤2W | |||
| Insulation resistance | ≥100MΩ | |||
|
Power frequency
withstand voltage |
3kV/1min(RMS)(between the power supply binding post and the signal binding post) | |||
| Environment | Temperature | Working Temp:-20ºC~+60ºC;Storage Temp:-20ºC~+70ºC | ||
| Humidity | ≤ 93%RH No condensation, no corrosive gases | |||
| Altitude | ≤ 2500m | |||