| Model | Package Includes |
| 800M /800U |
1 x Headset with USB Inline control
1 x cloth clip 1 x User Manual 1 x carrying case* (available on demand) |
| 800DM /800DU | |
| 800TM /800T | |
| 800DTM /800DT | |
| 800JM /800JU |
1 x Headset with 3.5mm Stereo Connect
1 x Detachable USB cable with 3.5mm stereo inline control 1 x Cloth clip 1 x User Manual 1 x carrying case* (available on demand ) |
| 800DJM /800DJU | |
| 800JTM /800JT | |
| 800DJTM /800DJT |
| Model | Monaural | 800M /800U | UB800JM /800JU | UB800TM /800T | UB800JTM /800JT |
| Binaural | UB800DM /UB800DU | UB800DJM /800DJU | UB800DTM /800DT | UB800DJTM /800DJT | |
| Audio Performance | Hearing Protection | 118dBA SPL | 118dBA SPL | 118dBA SPL | 118dBA SPL |
| Speaker size | Φ28 | Φ28 | Φ28 | Φ28 | |
| Speaker max input power | 50mW | 50mW | 50mW | 50mW | |
| Speaker sensitivity | 105±3dB | 105±3dB | 105±3dB | 105±3dB | |
| Speaker frequency range | 100Hz~6.8KHz | 100Hz~6.8KHz | 100Hz~6.8KHz | 100Hz~6.8KHz | |
| Microphone Directionality | Noise Cancellation | Noise Cancellation | Noise Cancellation | Noise Cancellation | |
| Cardioid | Cardioid | Cardioid | Cardioid | ||
| Microphone sensitivity | -40± | -40± | -40± | -40± | |
| Microphone frequency range | 100Hz~3.4KHz | 100Hz~3.4KHz | 100Hz~3.4KHz | 100Hz~3.4KHz | |
| Call Control | Call answer/end, |
UB800M/800DM--Yes
UB800U/800DU--NO |
UB800JM/800DJM--Yes
UB800JU/800DJU--No |
UB800TM/800DTM--Yes
UB800T/800DT--No |
UB800JTM/800DJTM--Yes
UB800JT/UB800DJT--No |
| Mute, Volume + /- | Yes | Yes | Yes | Yes | |
| Wearing | Wearing style | Over-the-head | Over-the-head | Over-the-head | Over-the-head |
| Mic Boom rotatable angle | 320 ° | 320 ° | 320 ° | 320 ° | |
| Headband/Ear cushion | Foam | Foam | Foam | Foam | |
| Connectivity | Connects to | Desk phone | Desk phone | Desk phone | Desk phone |
| PC Soft Phone | PC Soft Phone | PC Soft Phone | PC Soft Phone | ||
| Mobile Phone | Mobile Phone | ||||
| Connector Type | USB-A | 3.5mm | USB Type-c | 3.5mm | |
| USB-A | USB Type-c | ||||
| Cable Length | 210cm | 210cm | 210cm | 210cm | |
| General | Package Content | USB Headset | 3.5mm Headset | USB Type-c Headset | 3.5mm Headset |
| User Manual | USB Adaptor | User Manual | USB Type-c Adaptor | ||
| User Manual | User Manual | ||||
| Outer-Packing size | 190mm*155mm*40mm | ||||
| Weight w/ cable mono/duo | 93g/115g | 98g/120g | 9 3 g/1 15 g | 9 3 g/1 15 g | |
| Working Temperature | -5ºC~45ºC | ||||
| Warranty | 2 years | 2 years | 2 years | 2 years | |
| Certifications | CE / FCC /WEEE/ROHS/REACH/POPs/IC | ||||
Why Us?
Our Customers
Our Sales Team