| SURFACE MOUNE FAST RECOVERY RECTIFIERS | ||||||||||||
| TYPE | Maximum Peak | Maximum Average | Maximum Forward | Maximum Reverse | Maximum Forward | Maximum | Package | |||||
| Reversee | Rectified | Prak Surge Current | Current | Voltage | Reverse | |||||||
| Voltag | Current | @8.3ms Superimposed | @VRRM TA=25ºC | TA=25ºC | Recovery Time | |||||||
| VRRM | I(AV) | IFSM | IR | IF | VF | trr | ||||||
| V | A | A | μA | A | V | ns | ||||||
| SM4933 | 50 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 150 | MELF | ||||
| SM4934 | 100 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 150 | |||||
| SM4935 | 200 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 150 | |||||
| SM4936 | 400 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 150 | |||||
| SM4937 | 600 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 250 | |||||
| SM4947 | 800 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 500 | |||||
| SM4948 | 1000 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 500 | |||||
| RS1A | 50 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 150 |
DO-214AC
(SMA) |
||||
| RS1B | 100 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 150 | |||||
| RS1D | 200 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 150 | |||||
| RS1G | 400 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 150 | |||||
| RS1J | 600 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 250 | |||||
| RS1K | 800 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 500 | |||||
| RS1M | 1000 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 500 | |||||
| FR1A | 50 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 150 |
DO-214AC
(SMA) |
||||
| FR1B | 100 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 150 | |||||
| FR1D | 200 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 150 | |||||
| FR1G | 400 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 150 | |||||
| FR1J | 600 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 250 | |||||
| FR1K | 800 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 500 | |||||
| FR1M | 1000 | 1.0 | 30 | 5.0 | 1.0 | 1.3 | 500 | |||||
| RS2A | 50 | 2.0 | 60 | 5.0 | 2.0 | 1.3 | 150 |
DO-214AC
(SMA) DO-214AA (SMB) |
||||
| RS2B | 100 | 2.0 | 60 | 5.0 | 2.0 | 1.3 | 150 | |||||
| RS2D | 200 | 2.0 | 60 | 5.0 | 2.0 | 1.3 | 150 | |||||
| RS2G | 400 | 2.0 | 60 | 5.0 | 2.0 | 1.3 | 150 | |||||
| RS2J | 600 | 2.0 | 60 | 5.0 | 2.0 | 1.3 | 250 | |||||
| RS2K | 800 | 2.0 | 60 | 5.0 | 2.0 | 1.3 | 500 | |||||
| RS2M | 1000 | 2.0 | 60 | 5.0 | 2.0 | 1.3 | 500 | |||||
| FR2A | 50 | 2.0 | 60 | 5.0 | 2.0 | 1.3 | 150 |
DO-214AC
(SMA) DO-214AA (SMB) |
||||
| FR2B | 100 | 2.0 | 60 | 5.0 | 2.0 | 1.3 | 150 | |||||
| FR2D | 200 | 2.0 | 60 | 5.0 | 2.0 | 1.3 | 150 | |||||
| FR2G | 400 | 2.0 | 60 | 5.0 | 2.0 | 1.3 | 150 | |||||
| FR2J | 600 | 2.0 | 60 | 5.0 | 2.0 | 1.3 | 250 | |||||
| FR2K | 800 | 2.0 | 60 | 5.0 | 2.0 | 1.3 | 500 | |||||
| FR2M | 1000 | 2.0 | 60 | 5.0 | 2.0 | 1.3 | 500 | |||||
| RS3A | 50 | 3.0 | 200 | 10 | 3.0 | 1.3 | 150 |
DO-214AA
(SMB) DO-214AB (SMC) |
||||
| RS3B | 100 | 3.0 | 200 | 10 | 3.0 | 1.3 | 150 | |||||
| RS3D | 200 | 3.0 | 200 | 10 | 3.0 | 1.3 | 150 | |||||
| RS3G | 400 | 3.0 | 200 | 10 | 3.0 | 1.3 | 150 | |||||
| RS3J | 600 | 3.0 | 200 | 10 | 3.0 | 1.3 | 250 | |||||
| RS3K | 800 | 3.0 | 200 | 10 | 3.0 | 1.3 | 500 | |||||
| RS3M | 1000 | 3.0 | 200 | 10 | 3.0 | 1.3 | 500 | |||||
| FR3A | 50 | 3.0 | 200 | 10 | 3.0 | 1.3 | 150 |
DO-214AA
(SMB) DO-214AB (SMC) |
||||
| FR3B | 100 | 3.0 | 200 | 10 | 3.0 | 1.3 | 150 | |||||
| FR3D | 200 | 3.0 | 200 | 10 | 3.0 | 1.3 | 150 | |||||
| FR3G | 400 | 3.0 | 200 | 10 | 3.0 | 1.3 | 150 | |||||
| FR3J | 600 | 3.0 | 200 | 10 | 3.0 | 1.3 | 250 | |||||
| FR3K | 800 | 3.0 | 200 | 10 | 3.0 | 1.3 | 500 | |||||
| FR3M | 1000 | 3.0 | 200 | 10 | 3.0 | 1.3 | 500 | |||||
| RS5A | 50 | 5.0 | 200 | 10 | 5.0 | 1.3 | 150 |
DO-214AB
(SMC) |
||||
| RS5B | 100 | 5.0 | 200 | 10 | 5.0 | 1.3 | 150 | |||||
| RS5D | 200 | 5.0 | 200 | 10 | 5.0 | 1.3 | 150 | |||||
| RS5G | 400 | 5.0 | 200 | 10 | 5.0 | 1.3 | 150 | |||||
| RS5J | 600 | 5.0 | 200 | 10 | 5.0 | 1.3 | 250 | |||||
| RS5K | 800 | 5.0 | 200 | 10 | 5.0 | 1.3 | 500 | |||||
| RS5M | 1000 | 5.0 | 200 | 10 | 5.0 | 1.3 | 500 | |||||
| Note:Trr Conditions:IF=0.5A IR=1.0A Irr=0.25A | ||||||||||||