RoHS Compliant 40-60mW radiant flux 255nm UV LED for Contamination Monitoring From Expert Manufacturer
1. Electrical/Optical Characteristics (Ta=25 ºC )
| Parameters |
Test
Condition |
Symbol | Value | Unit | ||
| Min. | Typ. | Max. | ||||
| Forward Voltage | If=350mA | Vf | 5.0 | 6.0 | 6.5 | V |
| Radiant Flux | If=350mA | Φe | 50 | 55 | 60 | mW |
| Peak Wavelength | If=350mA | λp | 250 | 255 | 260 | nm |
| Spectrum Half Width | If=350mA | △λ | -- | 12 | -- | nm |
| Viewing Angle | If=350mA | 2 θ 1/2 | -- | 120 | -- | deg |
2.
Absolute Maximum Ratings (Ta=25
ºC
)
| Parameters | Symbol | Ratings | Unit | ||
| Min | Typ. | Max | |||
| Forward Current | If | -- | -- | 500 | mA |
| Power Dissipation | P d | -- | -- | 3000 | mW |
| Junction Temperature | Tj | - | -- | <85 | ºC |
| Operating Temperature | Topr | -40 | - | 60 | ºC |
| Storage Temperature | Tstg | -40 | - | 100 | ºC |
| Soldering Temperature | Tsol | < 200 ºC | ºC | ||
| ESD Classification | Class 1 | ||||
1.Fluorescent Spectroscopy
2.Sensor Light.
Our Services/Why choose Us